|
| Copies/Prints per Minute | up to 16 Copies/up to 12 Prints1 |
|
 |
|
|
| Color Scanner | Yes |
|
 |
|
|
| Scan Once Print Many | Yes |
|
 |
|
|
| 30-Sheet Document Feeder | Yes |
|
 |
|
|
| Paper Capacity | 250 Sheet |
|
 |
|
|
| Network Capable | No |
|
 |
|
|
| Additional Functions | 2-Sided Copies and Prints (single sided original only) |
|
 |
|
|
| Limited Warranty | 1 Year Limited Warranty2 |
|
 |
|
|
| Configuration Type | Desktop Digital Copying |
|
 |
|
|
| Platen Design | Stationary |
|
 |
|
|
| Toner | AL-110TD (approx. 4,000 letter size copies @ 5% image area) |
|
 |
|
|
| Original Size | Max: 8 1/2" X 14" |
|
 |
|
|
| Copy Size | 8 1/2" X 14" to 3.5" X 5.5" |
|
 |
|
|
| Copy Speed | up 16 copier per minute |
|
 |
|
|
| Continuous Copy | Yes |
|
 |
|
|
| Scan Once Print Many | Yes |
|
 |
|
|
| First Copy Time | 9.6 seconds (normal copying mode); 25 seconds or less (copying from auto pre-heat mode) |
|
 |
|
|
| Warm-up Time | 0 seconds |
|
 |
|
|
| Paper Feed | Yes |
|
 |
|
|
| Paper Capacity | 250 Sheet Tray |
|
 |
|
|
| Bypass | Yes - 50 Sheet |
|
 |
|
|
| Document Feeder | Yes - 30 Sheet |
|
 |
|
|
| Resolution | up to 600 dpi |
|
 |
|
|
| Gradation | Scans 256 levels |
|
 |
|
|
| Zoom Range | 25% - 400% |
|
 |
|
|
| Preset R/E | 3 reduction / 2 enlargement |
|
 |
|
|
| X-Y Zoom | No |
|
 |
|
|
| Positive/Negative Reverse | No |
|
 |
|
|
| Dual Page Copy | No |
|
 |
|
|
| Edge/Center Erase | No |
|
 |
|
|
| 2-in-1 Copying | No |
|
 |
|
|
| Margin Shift | No |
|
 |
|
|
| Electronic Sorting | No |
|
 |
|
|
| Printing Specifications | |
|
 |
|
|
| Print Speed | up to 12 PPM, letter size1 |
|
 |
|
|
| Resolution | 600 X 600 dpi |
|
 |
|
|
| Interface | USB & Parallel |
|
 |
|
|
| Min. System Requirements for Printing | Computer type: PC or compatible equiped with USB interface or parallel port and CD-ROM drive. Windows 95, 98, ME, NT 4.O, 2000, XP. |
|
 |
|
|
| Printer Language | Host Based |
|
 |
|
|
| Network Capable | No |
|
 |
|
|
| General Specifications | |
|
 |
|
|
| Power Requirements | 120VAC +/- 10%; 60HZ +/- 2% |
|
 |
|
|
| Power Consumption | 1,000 W Maximum |
|
 |
|
|
| Limited Warranty | 1 year parts & 1 year labor from date of purchase2 |
|
 |
|
|
| Dimensions | 20.4" (W) x 19.4" (D) x 15.0" (H) |
|
 |
|
|
| Weight | 41.9 lbs. |
|
 |
|
|
| UPC | 074000074668 |
|
 |
|
|
| Supplies | |
|
 |
|
|
| Toner Cartridge | AL-110TD (approx. 4,000 letter size copies @ 5% image area) |
|
 |
|
|
| UPC | 074000055520 |
|
 |
|
|
| Drum Cartridge | AL-100DR |
|
 |
|
|
| Yield | Approx. 18,000 copies |
|
 |
|
|
| UPC | 074000055094 |
|
 |
|
|
| Scanner Specifications | |
|
 |
|
|
| Resolution | 600 x 1,200 dpi; up to 9600 interpolated |
|
 |
|
|
| Driver | USB only - WIA (Windows XP only) |
|
 |
|
|
| Compatibility | Windows 98/ME/2000/XP |
|
 |
|
|
| Interface | USB only - WIA (Windows XP only) |
|
 |
|
|
| Scanner Software | Sharpdesk 2.7 desktop document management software with OCR |
|