|
| Copy Speed | 65 PPM (8.5" x 11") at 100% ratio |
|
 |
|
|
| Automatic Duplex | Standard - unlimited |
|
 |
|
|
| Original Size | Max. 11" x 17" |
|
 |
|
|
| Paper Feed | Two 500-sheet paper drawers with automatic feed plus one tandem 2,500 sheet paper drawer ; bypass tray with 100 sheet automatic feed capacity; optional 4,000 sheet Large Capacity Paper Deck |
|
 |
|
|
| Recommended Monthly Volume | Up to 460,000 copies |
|
 |
|
|
| Print Speed | 65 PPM (8.5" x 11") at 100% ratio |
|
 |
|
|
| Page Description Language | PCL6 (XL), and optional PostScript Level 3 |
|
 |
|
|
| Modem / Transmission Speed | N/A |
|
 |
|
|
| Type | console |
|
 |
|
|
| Copy System | 4-beam laser electronic |
|
 |
|
|
| Originals | sheets, bound document, photographs |
|
 |
|
|
| Original Size | Max. 11" x 17" |
|
 |
|
|
| Copy Size | Max. 11" x 17"; Min 5.5" x 8.5" |
|
 |
|
|
| Continuous Copy | Max. 999 |
|
 |
|
|
| Copy Ratio | 25%-400% in 1% increments |
|
 |
|
|
| Fixed presets | 25%, 50%, 64%, 78%, 95%, 100%, 121%, 129%, 141%, 200%, 400% |
|
 |
|
|
| Resolution | 600 x 2400 dpi (with smoothing) |
|
 |
|
|
| First-Copy Time | Approx. 3.2 seconds |
|
 |
|
|
| Warm-Up Time | Approx. 120 seconds |
|
 |
|
|
| Original Feed System | Reversing Automatic Document Feeder (RADF) |
|
 |
|
|
| Hard Drive | 10 GB |
|
 |
|
|
| Fusing System | Heat rollers |
|
 |
|
|
| Developer System | Magnetic Brush Development |
|
 |
|
|
| Exposure System | Moving optical source, slit exposure (stationary platen) with automatic exposure function |
|
 |
|
|
| Light Source | Halogen Lamp |
|
 |
|
|
| Gradation | 256 levels |
|
 |
|
|
| Required Power Supply | 115 volts, 60Hz, 20A |
|
 |
|
|
| Weight | Approx. 441 lbs |
|
 |
|
|
| Dimensions | 79.49" x 30.59" x 47.76" (w x d x h) |
|
 |
|
|
| Optional Output | Saddle-stitch finisher (AR-F12); Two-tray finisher (AR-F11); Post-sheet inserter (AR-CF1); Hole Punch Unit (AR-PN3B) |
|
 |
|
|
| Printer Specifications | |
|
 |
|
|
| Memory | 128MB standard; 256 MB max with optional 10GB hard drive |
|
 |
|
|
| Client Operating System Support | Windows 95/98/2000.Me/XP, Windows NT 4.0, Macintosh OS 8.6~9.2 and UNIX Sun Solaris (v2.5x/2.6/7.0), HP-UX, AIX 4.3x, Linux Redhat 7.x |
|
 |
|
|
| NEED THIS SPEC TITLE | Embedded AR-P15 Print Controller |
|
 |
|
|
| Processor | Intel Pentium III 500Mhz |
|
 |
|
|
| Protocol Support | IPX/SPX, TCP/IP, Ethertalk, LPR/LPD, IPP(v.1.1), Port 9100 Raw |
|
 |
|
|
| I/O Interface | 10/100 Base T Ethernet |
|