|
| Copying Speed | Color: 33 cpm1 B&W: 33 cpm1 |
|
 |
|
|
| Resolution | Scan: 600 dpi Output: 600 dpi x 8 bit |
|
 |
|
|
| Automatic Duplex | Stackless (standard) |
|
 |
|
|
| First-Copy Out Time | Approximately 9.6 sec.3 |
|
 |
|
|
| Paper Feed | Three standard trays with auto paper feed (500 sheets each); one bypass tray with 100-sheet auto feed capability. Max configuration: 5,100 sheets |
|
 |
|
|
| Recommended Monthly Volume | 55,000 |
|
 |
|
|
| Maximum Paper Size | 12" x 18" |
|
 |
|
|
| Maximum Paper Index Weight | 140 lbs. Index stock |
|
 |
|
|
| Print Speed | same as copy speed |
|
 |
|
|
| Type | Console |
|
 |
|
|
| Page Description Language | PS3/PCL |
|
 |
|
|
| Copy System | 33 cpm. (8 1/2" x 11"), 22 cpm. (8 1/2" x 11" R), 17 cpm. (8 1/2" x 14"), 15 cpm. (11" x 17"), 7 cpm. (12" x 18"), 10 cpm. (8 1/2" x 11" 140 Index Stock) |
|
 |
|
|
| Originals | Sheets, bound documents |
|
 |
|
|
| Copy Size | Max. 11" x 17" , Min. 5 1/2" x 8 1/2" |
|
 |
|
|
| Continuous Copy | Max. 999 copies; subtractive counter |
|
 |
|
|
| Copy Ratio | Variable: 25-400% in 1% increments, total 376 steps (can be set in horizontal and vertical directions independently |
|
 |
|
|
| Fixed presets | 25%, 50%, 64%, 77%, 95%, 100%, 121%, 129%, 141%, 200%, 400% |
|
 |
|
|
| Warm-Up Time | Approx. 360 sec. |
|
 |
|
|
| Original Feed System | RADF (optional) |
|
 |
|
|
| Fusing System | Heat Rollers |
|
 |
|
|
| Developer System | Magnetic brush development |
|
 |
|
|
| ExposureSystem | Moving optical source, (stationary platen) with automatic exposure function |
|
 |
|
|
| Light Source | Halogen lamp |
|
 |
|
|
| Gradation | Scan: 256 levels Output: 256 levels |
|
 |
|
|
| Required Power Supply | AC 120 V, 60 Hz, 15 amperes |
|
 |
|
|
| ENERGY STAR® | Yes2 |
|
 |
|
|
| Weight | Approx. 335 lbs. (152 kg) |
|
 |
|
|
Dimensions (w x d x h) | 55 19/32" x 27 3/8" x 41 3/4" with accessories |
|
 |
|
|
| Optional Equipment | Document cover (AR-VR2), Reversing automatic document feeder (AR-RF1), Single-staple finisher (AR-FN4), 20-bin staple sorter (AR-SS2), 3,500-sheet large capacity tray (AR-LC9), EFI Fiery Controller (AR-PE3N), Graphic Arts Package (AR-PEGA), Color Profiler Kit (AR-PECP), DocBuilder Pro Kit (AR-PEDB), EFI ED-100 Densitometer (AR-PEED) |
|
 |
|
|
| Printer Specifications | |
|
 |
|
|
| Print Size | same as copy size |
|
 |
|
|
| Resolution / Print Quality | 600 dpi x 600 dpi x 8 bits |
|
 |
|
|
| Computer Interface | EFI Fiery Option |
|
 |
|
|
| Supported Operating Systems | Microsoft® Windows® NT4.0, 98/Me/2000/XP/Server 2003, MAC OS9.x, OSX 10.2.4 or later |
|
 |
|
|
| Protocols | AppleTalk (EtherTalk), TCP/IP, Novell IPX-SPX |
|
 |
|
|
| Auto Switching | RJ45 via standard Network card for 10/100 Base T |
|
 |
|
|
| Print Driver Support | PS3, PCL6c/5c |
|
 |
|
|
| Resident Fonts | 136 PS/80PCL |
|
 |
|
|
| Memory | 256 MB SDRAM (512 MB max.) - 40GB HD |
|