|
| Copying Speed | Color: 27 cpm1B&W: 32 cpm1 |
|
 |
|
|
| Resolution | Scan: 600 dpi Output: 600 dpi x 8 bit |
|
 |
|
|
| Automatic Duplex | Stackless (optional unit) |
|
 |
|
|
| First-Copy Out Time | Approximately 9.6 sec. |
|
 |
|
|
| Paper Feed | Three standard trays with auto paper feed (500 sheets each); one bypass tray with 100-sheet auto feed capability. Max configuration: 5,100 sheets |
|
 |
|
|
| Recommended Monthly Volume | 50,000 |
|
 |
|
|
| Maximum Paper Size | 12" x 18" |
|
 |
|
|
| Maximum Paper Index Weight | 140 lbs. |
|
 |
|
|
| Print Speed | same as copy speed |
|
 |
|
|
| Type | Console |
|
 |
|
|
| Page Description Language | PS3 |
|
 |
|
|
| Copy System | Dry, electrostatic transfer system |
|
 |
|
|
Color Copy Speed Details | 27 cpm. (8 1/2" x 11"), 19 cpm. (8 1/2" x 11" R), 15 cpm. (8 1/2" x 14"), 13 cpm. (11" x 17"), 7 cpm. (12" x 18") , 10 cpm. (8 1/2" x 11" 140 Index Stock) |
|
 |
|
|
| Originals | Sheets, bound documents |
|
 |
|
|
| Copy Size | Max. 11" x 17" , Min. 5 1/2" x 8 1/2" |
|
 |
|
|
| Continuous Copy | Max. 999 copies; subtractive counter |
|
 |
|
|
| Copy Ratio | Variable: 25-400% in 1% increments, total 376 steps (can be set in horizontal and vertical directions independently |
|
 |
|
|
| Fixed presets | 25%, 50%, 64%, 77%, 95%, 100%, 121%, 129%, 141%, 200%, 400% |
|
 |
|
|
| Warm-Up Time | Approx. 330 sec. |
|
 |
|
|
| Original Feed System | RADF |
|
 |
|
|
| Fusing System | Heat Rollers |
|
 |
|
|
| Developer System | Magnetic brush development |
|
 |
|
|
Exposure System | Moving optical source,(stationary platen) with automatic exposure function |
|
 |
|
|
| Light Source | Halogen lamp |
|
 |
|
|
| Gradation | Scan: 256 levels Output: 256 levels |
|
 |
|
|
| Required Power Supply | AC 120 V, 60 Hz, 15 amperes |
|
 |
|
|
| ENERGY STAR® | Yes2 |
|
 |
|
|
| Weight | Approx. 335 lbs. (152 kg) |
|
 |
|
|
Dimensions (w x d x h) | 55 19/32" x 27 3/8" x 41 3/4" with accessories |
|
 |
|
|
| Optional Equipment | Document cover (AR-VR2), Reversing automatic document feeder (AR-RF1), Single-staple finisher (AR-FN4), 20-bin staple sorter (AR-SS2), 3,000-sheet large capacity tray (AR-LC2N) |
|
 |
|
|
Optional Equipment (continued) | Extra 500-sheet paper drawer (AR-CS2N), Duplex module (AR-DU2N), EFI Fiery Controller (AR-PE2N), EFI Fiery Controller with Freeform Software (AR-PE2FN) |
|
 |
|
|
| Printer Specifications | |
|
 |
|
|
| Print Size | same as copy size |
|
 |
|
|
| Resolution / Print Quality | 600 dpi x 600 dpi x 8 bits |
|
 |
|
|
| Computer Interface | EFI Fiery Option |
|
 |
|
|
| Network Operating Systems | Windows NT, MAC OS, Windows 95, 98, ME, 2000 |
|
 |
|
|
| Protocols | EtherTalk, Phase II, TCP/IP, Novell IPX-SPX NDS |
|
 |
|
|
| Auto Switching | RJ45 via standard Network card for 10/100 Base T |
|
 |
|
|
| Print Driver Support | PS3, PCL |
|
 |
|
|
| Resident Fonts | 136 resident fonts |
|
 |
|
|
| Memory | 128 MB SDRAM (256 MB max.) - 6.4 GB HD |
|
 |
|
|
| Print Paper Feed | Same as Paper Feed |
|