
| ViewSonic PJ500
 
| 
| 1200 ANSI lumens, 5.3 lbs
| 
|
| 
| | |

 Go-anywhere!
The PJ500 is ViewSonic's ideal, go-anywhere 5.3 lb. ultra-portable projector. With a bright 1,200 lumens and 300:1 contrast ratio, this SVGA projector delivers clear, crisp images — and at an excellent price. The PJ500 offers a short focal length for versatility in any setting, digital keystone correction for a square image at any angle and zoom functions. Plus, the component video feature for superior video quality and eco-mode setting for long lamp life make the PJ500 the worry-free choice for the mobile presenter in a small conference-room, office or training-room setting. Click here to see our rental rates. Call or e-mail for availability.


Answering System Features |  Type
| None |
|
Audio Input |  Type
| None |
|
Audio Output |  Form Factor
| Integrated |  Output Power Channel
| 1 Watt |  Sound Output Mode
| Mono |  Type
| Speaker(s) |
|
Audio Output Details |  Speaker Type
| Mixed channel |  Speakers Qty
| 1 |
|
Dimensions |  Depth
| 8.3 In |  Height
| 3.3 In |  Weight
| 5.3 Lbs |  Width
| 11.4 In |
|
Display |  Projector Compliant Standards
| UL, CUL, DDC-1, FCC-B, DDC-2B |  Projector Controls Adjustments
| Brightness, Contrast, H/V size, Phase, Color balance, Volume, H/V position |  Projector Display Format
| 1,440,000 pixels (800 x 600 x 3) |  Projector Form Factor
| Portable |  Projector Image Aspect Ratio
| 16:9, 4:3 |  Projector Image Brightness
| 1200 ANSI lumens |  Projector Image Contrast Ratio
| 300:1 |  Projector Keystone Correction
| -10 / +10 |  Projector Lamp Capacity
| 150 Watt |  Projector Lamp Life Cycle
| 2000 Hour(s) |  Projector Lamp Type
| UHB |  Projector Max H-Sync Rate
| 78 KHz |  Projector Max Image Size
| 25 Ft |  Projector Max Resolution
| 800 x 600 |  Projector Max Resolution (Compressed)
| 1024 x 768 |  Projector Max Screen Distance
| 30 Ft |  Projector Max V-Sync Rate
| 120 Hz |  Projector Min Image Size
| 2.5 Ft |  Projector Min Screen Distance
| 2.3 Ft |  Projector Projector Features
| Eco-Mode technology |  Projector Technology
| TFT active matrix |  Projector Type
| LCD projector |  Projector Zoom Factor
| 1.2x |
|
Environmental Parameters |  Humidity Range Operating
| 10 - 85% |  Max Operating Temperature
| 95 °F |  Min Operating Temperature
| 32 °F |
|
Header |  Compatibility
| Mac, PC |  Manufacturer
| ViewSonic |  Model
| PJ500 |  Packaged Quantity
| 1 |  Product Line
| ViewSonic |
|
Input Device |  Connectivity Technology
| Wireless |  Form Factor
| External |  Type
| Remote control |
|
Interface Provided |  Connector Qty
| 1 |  Connector Type
| Mini-phone stereo 3.5 mm |  Free
| 1 |  Gender
| Female |  Interface
| Line-out |  Qty
| 1 |  Type
| Audio |
|
Interface Required |  Connector Qty
| 1, 3 |  Connector Type
| RCA, 4 pin mini-DIN, 15 pin D-Sub (DB-15), 15 pin HD D-Sub (HD-15) |  Gender
| Male |  Interface
| S-video output, Component video output, Line-out, Composite video output, VGA |  Total Qty
| 1 |  Type
| Management, Audio, Display / video |
|
Miscellaneous |  Compliant Standards
| FCC Class B certified |  Included Projector Accessories
| Carrying case |
|
Power Supply |  Device Compliant Standards
| UL, CUL |  Device Form Factor
| Integrated |  Device Frequency Required
| 50/60 Hz |  Device Power Consumption Operational
| 210 Watt |  Device Type
| Power supply |  Device Voltage Required
| AC 110/220 V |  Device Voltage Required Margin
| ± 9% |
|
Service |  Support Details Component (Projector)
| Lamp |  Support Details Full Contract Period
| 1 year, 3 years |  Support Details Location
| Bring-in |  Support Details Service Included
| Parts and labor, Express exchange |  Support Details Type
| Limited warranty |  Support Type
| 3 years warranty |
|
Slot Provided |  Type
| None |
|
Software |  Type
| Drivers & Utilities |
|
Video Input |  Analog Video Format
| PAL-N, PAL 60, NTSC, PAL, PAL-M, SECAM, NTSC 4.43 |  Analog Video Signal
| S-Video, Component video, RGB, Composite video |  Digital Video Format
| HDTV |
|
Video Input Device |  Type
| None |
|
Video Output |  Analog Video Signal
| None |
|
| |